144MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany - JN79IX
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 50 W
Antenna: X-50
VKV PA 2006/01 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20060115 | 08:12 | OK1ZDA | 59 001 | 59015 JO60MB | 3 | ODX |
08:14 | OK1POY | 59 002 | 59008 JO70FC | 3 | ||
08:16 | OK1VZL | 59 003 | 59010 JO70GC | 3 | ||
08:17 | OK1DCF | 59 004 | 59023 JO80BJ | 3 | ||
08:17 | OK1KGT | 59 005 | 59003 JN69QV | 3 | ||
08:18 | OK1AGE | 59 006 | 59028 JO70ED | 3 | ||
08:19 | OK1VRV | 59 007 | 59002 JO60XJ | 3 | ||
08:20 | OK1KOB | 59 008 | 59021 JO70UK | 3 | ||
08:21 | OK1IBB | 59 009 | 59020 JN69MK | 3 | ||
08:23 | OK1MZM | 59 010 | 59015 JN69PR | 3 | ||
08:24 | OK1NS | 59 011 | 59015 JO70FA | 3 | ||
08:26 | OK1KZE | 59 012 | 59030 JN79FX | 2 | ||
08:27 | OK1MTZ | 59 013 | 59034 JO70DB | 3 | ||
08:30 | OK1VSQ | 59 014 | 59010 JO70EB | 3 | ||
08:31 | OK1JX | 59 015 | 59006 JO70EB | 3 | ||
08:32 | OK2VBZ | 59 016 | 59022 JN79GW | 2 | ||
08:32 | OK1ZTA | 59 017 | 59020 JN69PJ | 3 | ||
08:33 | OK1CD | 59 018 | 59005 JO70FC | 3 | ||
08:34 | OK1DPO | 59 019 | 59016 JO70CH | 3 | ||
08:35 | OK1KKL | 59 020 | 59028 JO70PO | 3 | ||
08:35 | OK1IKQ | 59 021 | 59005 JO70CB | 3 | ||
08:36 | OK1UDJ | 59 022 | 59020 JO70GG | 3 | ||
08:37 | OK1FEK | 59 023 | 59015 JO70GB | 3 | ||
08:38 | OK1OFJ | 59 024 | 59017 JO70ME | 3 | ||
08:39 | OK1MCS | 59 025 | 59030 JN69LQ | 3 | ||
08:39 | OK1FXF | 59 026 | 59013 JO70FB | 3 | ||
08:40 | OK1AIG | 59 027 | 59016 JO70NN | 3 | ||
08:40 | OK1ZJA | 59 028 | 59018 JO70BD | 3 | ||
08:42 | OK1IM | 59 029 | 59023 JO70FB | 3 | ||
08:45 | OK1VPY | 59 030 | 59011 JO70GI | 3 | ||
08:50 | OK1DOZ | 59 031 | 59007 JO70VA | 3 | ||
08:50 | OK1SPN | 59 032 | 59001 JO70IA | 3 | ||
08:51 | OK1UOZ | 59 033 | 59010 JO70OA | 3 | ||
08:55 | OK1ASL | 59 034 | 59007 JO70FC | 3 | ||
08:55 | OK1UDQ | 59 035 | 59019 JO70NO | 3 | ||
08:56 | OK1KDO | 59 036 | 59016 JN69KL | 3 | ||
09:01 | OK1VDJ | 59 037 | 59070 JN79US | 2 | ||
09:06 | OK1SAT | 55 038 | 55027 JN89BS | 3 | ||
09:07 | OK1JFH | 59 039 | 59073 JN69VN | 3 | ||
09:11 | OK1OPT | 59 040 | 59080 JN69NX | 3 | ||
09:19 | OK1KKI | 59 041 | 59058 JN79NF | 2 | ||
09:40 | OK1YB | 59 042 | 59026 JO70ND | 3 | ||
09:48 | OK1WGW | 59 043 | 59018 JO60WP | 3 | ||
09:49 | OK1DEN | 59 044 | 59007 JO70NO | 3 | ||
09:53 | OK1FHW | 59 045 | 59002 JO70BD | 3 | ||
09:55 | OK1JPP | 59 046 | 59011 JO70OQ | 3 | ||
09:56 | OK1JAF | 59 047 | 59004 JO70TA | 3 | ||
09:57 | OK1AHO | 59 048 | 59024 JO70NO | 3 | ||
10:01 | OK1UVG | 59 049 | 59006 JO70PQ | 3 | ||
10:11 | OK1BYR | 599 050 | 599018 JN79IT | 2 | ||
10:21 | OK1UAH | 59 051 | 59004 JO70DF | 3 | ||
10:23 | OK1DAM | 59 052 | 59019 JO70FA | 3 | ||
10:23 | OK1DKM | 59 053 | 59007 JO70GC | 3 | ||
10:28 | OK1FAN | 59 054 | 59038 JO70BD | 3 | ||
10:37 | OK1KHA | 59 055 | 59017 JO80CI | 3 | ||
10:55 | OK2ZT | 599 056 | 529155 JN89BH | 3 |
56xOK
|