MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20051214 | 19:01 | OK1SPN | FM | 59 001 | 59001 JO70GB | PRAHA10 | 3 | |
19:02 | OK1AXD | FM | 59 002 | 59001 JO70GA | PRAHA11 | 3 | ||
19:05 | OK2VBZ | FM | 59 003 | 59001 JN79GW | HLUBOCINKA | 2 | ||
19:10 | OK1KZ | FM | 59 004 | 59005 JO70ED | PRAHA8 | 3 | ||
19:14 | OK1JYL | FM | 59 005 | 59005 JO70ED | PRAHA8 | 3 | ||
19:15 | OL5DX | FM | 59 006 | 59005 JO70ED | PRAHA8 | 3 | ||
19:15 | OK1KCF | FM | 59 007 | 59005 JO70ED | PRAHA8 | 3 | ||
19:18 | OK1UAV | FM | 59 008 | 59001 JO70EM | VESELA U MN.HR. | 3 | ||
19:32 | OK1VSQ | FM | 59 009 | 59006 JO70EB | PRAHA5 | 3 | ||
19:33 | OK1XMS | FM | 59 010 | 59001 JO70EB | PRAHA5 | 3 | ||
19:36 | OK1LOL | FM | 59 011 | 59001 JO70HA | KOLOVRATY | 3 | ||
19:43 | OK1KHA | FM | 59 012 | 55002 JO80CI | SIBENIK | 3 | ||
19:50 | OK1KZ | CW | 599 013 | 599 009 JO70ED | PRAHA8 | 5 | ||
19:51 | OL5DX | CW | 599 014 | 599009 JO70ED | PRAHA8 | 5 | ||
19:52 | OK1KCF | CW | 599 015 | 599009 JO70ED | PRAHA8 | 5 | ||
20:00 | OK1AXD | CW | 599 016 | 599011 JO70GA | PRAHA11 | 5 | ||
20:01 | OK1COM | DIG | 599 017 | 599 001 JN79GX | PRUHONICE | 6 | ODX | |
20:23 | OK1UBM | SSB | 59 018 | 59001 JO70EB | SMICHOV | 3 | ||
20:28 | OK1ZDA | SSB | 59 019 | 59001 JN69QS | PLZEN | 3 |
19xOK
|