MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20051207 | 19:07 | OK1UHU | FM | 59 001 | 59002 JO70GD | PRAH9 | 3 | |
19:08 | OK1AXD | FM | 59 002 | 59005 JO70GA | PRAHA11 | 3 | ||
19:09 | OK1ZJA | FM | 59 003 | 59001 JO70BD | KLADNO | 3 | ||
19:12 | OK1ASL | FM | 59 004 | 59008 JO70FC | PRAHA1 | 3 | ||
19:14 | OK1HCG | FM | 59 005 | 59003 JO70DB | PRAHA6 | 3 | ||
19:14 | OK1DDG | FM | 59 006 | 59004 JO70FC | PRAHA3 | 3 | ||
19:16 | OK1FEK | FM | 59 007 | 59006 JO70GB | PRAHA10 | 3 | ||
19:27 | OK2VBZ | FM | 59 008 | 59008 JN79GW | HLUBOCINKA | 2 | ||
19:30 | OK1KZ | FM | 59 009 | 59008 JO70ED | PRAHA8 | 3 | ||
19:31 | OK1JYL | FM | 59 010 | 59009 JO70ED | PRAHA8 | 3 | ||
19:33 | OL5DX | FM | 59 011 | 59008 JO70ED | PRAHA8 | 3 | ||
19:33 | OK1KCF | FM | 59 012 | 59008 JO70ED | PRAHA8 | 3 | ||
19:36 | OK1VZL | FM | 59 013 | 59001 JO70GC | PRAHA9 | 3 | ||
19:37 | OK1SPN | FM | 59 014 | 59002 JO70GB | PRAHA10 | 3 | ||
19:50 | OK1UHU | CW | 599 015 | 599 018 JO70GD | PRAHA9 | 5 | ODX | |
20:00 | OK1HCG | CW | 599 016 | 599017 JO70DB | PRAHA6 | 5 | ||
20:05 | OK1DDG | CW | 599 017 | 599020 JO70FC | PRAHA3 | 5 |
17xOK
|