MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20051109 | 19:06 | OK1AXD | FM | 59 001 | 59001 JO70GA | PRAHA11 | 3 | |
19:09 | OK1XCH | FM | 59 002 | 59001 JO70FC | PRAHA8 | 3 | ||
19:10 | OK2WZN | FM | 59 003 | 59001 JO70FC | PRAHA3 | 3 | ||
19:16 | OK1JIO | FM | 59 004 | 59 001 JO70FB | PRAHA4 | 3 | ||
19:14 | OK1KZ | FM | 59 005 | 59005 JO70ED | PRAHA8 | 3 | ||
19:16 | OK1JYL | FM | 59 006 | 59005 JO70ED | PRAHA8 | 3 | ||
19:18 | OL5DX | FM | 59 007 | 59005 JO70ED | PRAHA8 | 3 | ||
19:19 | OK1KCF | FM | 59 008 | 59005 JO70ED | PRAHA8 | 3 | ||
19:20 | OK1SPN | FM | 59 009 | 59002 JO70GB | PRAHA10 | 3 | ||
19:25 | OK1DRX | FM | 59 010 | 59001 JN79EW | JILOVISTE | 2 | ||
19:27 | OK1KHA | FM | 59 011 | 55002 JO80CI | SIBENIK | 3 | ||
19:34 | OK1DRX | CW | 599 012 | 599003 JN79EW | JILOVISTE | 4 | ||
19:42 | OK1HCG | CW | 599 013 | 599001 JO70DB | PRAHA6 | 5 | ODX | |
19:52 | OK1HCG | SSB | 59 014 | 59002 JO70DB | PRAHA6 | 3 | ||
19:59 | OK1AXD | CW | 599 015 | 599012 JO70GA | PRAHA11 | 5 | ||
20:20 | OK1KZ | CW | 599 016 | 599012 JO70ED | PRAHA8 | 5 | ||
20:20 | OL5DX | CW | 599 017 | 599012 JO70ED | PRAHA8 | 5 | ||
20:22 | OK1KCF | CW | 599 018 | 599 912 JO70ED | PRAHA8 | 5 |
18xOK
|