MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20051012 | 18:02 | OK1JIO | FM | 59 001 | 59 001 JO70FB | PRAHA4 | 3 | |
18:09 | OK1KHA | FM | 59 002 | 59001 JO80CI | SIBENIK | 3 | ||
18:13 | OK1KHA | CW | 599 003 | 599 002 JO80CI | SIBENIK | 5 | ||
18:28 | OK1KZ | FM | 59 004 | 59005 JO70ED | PRAHA8 | 3 | ||
18:30 | OL5DX | FM | 59 005 | 59004 JO70ED | PRAHA8 | 3 | ||
18:33 | OK1JYL | FM | 59 006 | 55006 JO70ED | PRAHA8 | 3 | ||
18:34 | OK1KCF | FM | 59 007 | 59004 JO70ED | PRAHA8 | 3 | ||
18:39 | OK1FEK | FM | 59 008 | 59001 JO70GB | PRAHA10 | 3 | ||
18:43 | OK1FEK | CW | 599 009 | 599 002 JO70GB | PRAHA10 | 5 | ||
18:44 | OK1SPN | FM | 59 010 | 59001 JO70GB | PRAHA10 | 3 | ||
19:09 | OK1MKQ | DIG | 599 011 | 599006 JO70FA | PRAHA4 | 7 | ODX | |
19:11 | OK1MKQ | FM | 59 012 | 59 007 JO70FA | PRAHA4 | 3 | ||
19:20 | OK1KZ | CW | 599 013 | 599007 JO70ED | PRAHA8 | 5 | ||
19:20 | OL5DX | CW | 599 014 | 599007 JO70ED | PRAHA8 | 5 | ||
19:21 | OK1KCF | CW | 599 015 | 599007 JO70ED | PRAHA8 | 5 | ||
19:26 | OK1COM | FM | 59 016 | 59001 JN79GX | PRUHONICE | 2 | ||
19:30 | OK1COM | DIG | 599 017 | 599002 JN79GX | PRUHUNICE | 6 | ||
19:38 | OK1COM | CW | 599 018 | 599003 JN79GX | PRUHONICE | 4 |
18xOK
|