MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20051005 | 18:02 | OK1AXD | FM | 59 001 | 59 002 JO70GA | PRAHA11 | 3 | |
18:08 | OK1JKP | FM | 59 002 | 59002 JO70OR | JABLONEC NAD N. | 3 | ||
18:10 | OK1AJY | FM | 59 003 | 59003 JO70PO | KOZAKOV | 3 | ||
18:11 | OK1DDG | FM | 59 004 | 59009 JO70FC | PRAHA3 | 3 | ||
18:13 | OK1KHA | FM | 59 005 | 59001 JO80CI | SIBENIK | 3 | ||
18:15 | OK1ZJA | FM | 59 006 | 59002 JO70BD | KLADNO | 3 | ||
18:16 | OK1AMO | FM | 59 007 | 59002 JO70OR | JABLONEC NAD N. | 3 | ||
18:19 | OK1UHU | FM | 59 008 | 59004 JO70GD | PRAHA9 | 3 | ||
18:26 | OK1KZ | FM | 59 009 | 59007 JO70ED | PRAHA8 | 3 | ||
18:27 | OL5DX | FM | 59 010 | 59007 JO70ED | PRAHA8 | 3 | ||
18:27 | OK1KCF | FM | 59 011 | 59007 JO70ED | PRAHA8 | 3 | ||
18:28 | OK1JYL | FM | 59 012 | 59009 JO70ED | PRAHA8 | 3 | ||
18:41 | OK1UHU | CW | 599 013 | 599015 JO70GB | PRAHA9 | 5 | ODX | |
18:40 | OK1KZ | CW | 599 014 | 599012 JO70ED | PRAHA8 | 5 | ||
18:42 | OL4DX | CW | 599 015 | 599012 JO70ED | PRAHA8 | 5 | ||
18:44 | OK1KCF | CW | 599 016 | 599012 JO70ED | PRAHA8 | 5 | ||
18:53 | OK1AJY | CW | 599 017 | 599009 JO70PO | KOZAKOV | 5 | ||
19:02 | OK1BYR | CW | 599 018 | 599 001 JN79IT | BENESOV | 4 | ||
19:05 | OK1BYR | SSB | 59 019 | 59002 JN79IT | BENESOV | 2 |
19xOK
|