MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050810 | 18:02 | OK1COM | SSB | 59 001 | 59001 JN79GX | PRUHONICE | 2 | |
18:03 | OK1AXD | FM | 59 002 | 59001 JO70GA | PRAHA11 | 3 | ||
18:05 | OK1OSA | FM | 59 003 | 59001 JN79IP | KALISTE | 2 | ||
18:16 | OK1KHA | FM | 59 004 | 59001 JO80CI | SIBENIK | 3 | ||
18:25 | OK1KHA | CW | 599 005 | 599002 JO80CI | SIBENIK | 5 | ||
18:25 | OK1FEK | CW | 599 006 | 599001 JO70GB | PRAHA10 | 5 | ||
18:31 | OK1COM | DIG | 599 007 | 599002 JO70GX | PRUHONICE | 7 | ODX | |
18:33 | OK1FEK | SSB | 59 008 | 59002 JO70GB | PRAHA10 | 3 | ||
18:39 | OK1KZ | SSB | 59 009 | 59005 JO70ED | PRAHA8 | 3 | ||
18:39 | OL5DX | SSB | 59 010 | 59005 JO70ED | PRAHA8 | 3 | ||
18:40 | OK1KCF | SSB | 59 011 | 59005 JO70ED | PRAHA8 | 3 | ||
18:44 | OK1KZ | CW | 599 012 | 599 006 JO70ED | PRAHA8 | 5 | ||
18:45 | OL5DX | CW | 599 013 | 599 006 JO70ED | PRAHA8 | 5 | ||
18:46 | OK1KCF | CW | 599 014 | 599006 JO70ED | PRAHA8 | 5 | ||
18:51 | OK1AXD | CW | 599 015 | 599010 JO70GA | PRAHA11 | 5 | ||
18:58 | OK1AIG | SSB | 59 016 | 59001 JO70NN | PIJANY | 3 | ||
19:02 | OK1AIG | CW | 599 017 | 599 002 JO70NN | PIJANY | 5 | ||
19:04 | OK1GET | FM | 59 018 | 59001 JO70GB | PRAHA10 | 3 | ||
19:18 | OK1OSA | CW | 599 019 | 599014 JN79IP | KALISTE | 4 | ||
19:26 | OK1XNS | FM | 59 020 | 59001 JN79IX | RICANY | 2 | ||
19:44 | OK1DRX | FM | 59 021 | 59003 JN79EW | JILOVISTE | 2 | ||
19:45 | OK1DRX | CW | 599 022 | 599 004 JN79EW | JILOVISTE | 4 |
22xOK
|