MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
I
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050706 | 18:31 | OK1OHK | FM | 59 001 | 59015 JO80EH | SERLICH | 3 | |
18:32 | OK1COM | FM | 59 002 | 59001 JN79GX | PRUHONICE | 2 | ||
18:32 | OK2VBZ | FM | 59 003 | 59002 JN79HW | RADIMOVICE | 2 | ||
18:33 | OK1XCH | FM | 59 004 | 59005 JO70FC | PRAHA8LIBEN | 3 | ||
18:34 | OK1IKQ | FM | 59 005 | 59002 JO70CB | CHYNE | 3 | ||
18:35 | OK1VSQ | FM | 59 006 | 59006 JO70EB | PRAHA5 | 3 | ||
18:36 | OK1JPP | FM | 59 007 | 58003 JO70OQ | KRASNA U JAB. N | 3 | ||
18:38 | OK1KHA | FM | 59 008 | 59009 JO80CI | SIBENIK | 3 | ||
18:38 | OK1VOF | FM | 59 009 | 59009 JO80FF | ZAKLETY | 3 | ||
18:42 | OK1UHU | SSB | 59 010 | 59 011 JO70GD | PRAHA9 | 3 | ||
18:45 | OK1UHU | CW | 599 011 | 599 012 JO70GD | PRAHA9 | 5 | ODX | |
18:49 | OK1CD | FM | 59 012 | 59001 JO70FC | PRAHA3 | 3 | ||
18:54 | *DL1CC | SSB | 59 013 | 57001 JO72HD | 0 | Bug | ||
19:15 | OK1OHK | CW | 599 014 | 599 023 JO80EH | SERLICH | 5 | ||
19:16 | OK1HCG | SSB | 59 015 | 59005 JO70DB | PRAHA6 | 3 | ||
19:18 | OK1DRX | CW | 599 016 | 599 007 JN79EW | JILOVISTE | 4 | ||
19:38 | OK1HCG | CW | 599 017 | 599 016 JO70DB | PRAHA6 | 5 | ||
19:49 | OK1KZ | FM | 59 018 | 59013 JO70ED | PRAHA8 | 3 | ||
19:50 | OL5DX | FM | 59 019 | 59013 JO70ED | PRAHA8 | 3 | ||
19:50 | OK1KCF | FM | 59 020 | 59013 JO70ED | PRAHA8 | 3 | ||
19:53 | OK1KZ | CW | 599 021 | 599 014 JO70ED | PRAHA8 | 5 | ||
19:54 | OL5DX | CW | 599 022 | 599 014 JO70ED | PRAHA8 | 5 | ||
19:54 | OK1KCF | CW | 599 023 | 599 014 JO70ED | PRAHA8 | 5 |
22xOK
|