MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050608 | 18:00 | OK1AXD | FM | 59 001 | 59001 JO70GA | PRAHA11 | 3 | |
18:01 | OK1KMG | FM | 59 002 | 59001 JO70GG | NERATOVICE | 3 | ||
18:03 | OK1SKK | FM | 59 003 | 59001 JO70GG | NERATOVICE | 3 | ||
18:03 | OK1DDG | FM | 59 004 | 59001 JO70FC | PRAHA3 | 3 | ||
18:04 | OK2VBZ | FM | 59 005 | 58001 JO70GD | PRAHA | 3 | ||
18:05 | OK1ZKL | FM | 59 006 | 59001 JO70GG | NERATOVICE | 3 | ||
18:05 | OK1OSA | FM | 59 007 | 59002 JN79IP | KALISTE | 2 | ||
18:08 | OK1KHA | FM | 59 008 | 59001 JO80CI | SIBENIK | 3 | ||
18:12 | OK1CTT | FM | 59 009 | 59001 JO70LK | MLADA BOLESLAV | 3 | ||
18:13 | OK1KZ | FM | 59 010 | 59001 JO70ED | PRAHA8 | 3 | ||
18:14 | OL5DX | FM | 59 011 | 59001 JO70ED | PRAHA8 | 3 | ||
18:14 | OK1KCF | FM | 59 012 | 59001 JO70ED | PRAHA8 | 3 | ||
18:16 | OK1KZ | CW | 599 013 | 599 002 JO70ED | PRAHA8 | 5 | ||
18:17 | OL5DX | CW | 599 014 | 599002 JO70ED | PRAHA8 | 5 | ||
18:18 | OK1KCF | CW | 599 015 | 599002 JO70ED | PRAHA8 | 5 | ||
18:22 | OK1DDG | CW | 599 016 | 599002 JO70FC | PRAHA3 | 5 | ||
18:28 | OK1TEB | FM | 59 017 | 59001 JO70MQ | PROSEC POD JESTEDEM | 3 | ||
18:39 | OK1OSA | CW | 599 018 | 599012 JN79IP | KALISTE | 4 | ||
18:43 | OK1UDJ | FM | 59 019 | 59007 JO70GG | NERATOVICE | 3 | ||
19:08 | OK1VSQ | FM | 59 020 | 59008 JO70EB | PRAHA5 | 3 | ||
19:21 | OK1AXD | CW | 599 021 | 599005 JO70GA | PRAHA11 | 5 | ||
19:46 | OK1UDJ | DIG | 599 022 | 599 013 JO70GG | NERATOVICE | 7 | ODX |
22xOK
|