MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050601 | 18:03 | OK1DDG | FM | 59 001 | 59004 JO70FC | PRAHA3 | 3 | |
18:05 | OK1AXD | FM | 59 002 | 59003 JO70GA | PRAHA11 | 3 | ||
18:06 | OK1OSA | FM | 59 003 | 59005 JN79JT | KOZMICE | 2 | ||
18:08 | OK1ASL | FM | 59 004 | 59003 JO70FC | PRAHA1 | 3 | ||
18:09 | OK1UKV | FM | 59 005 | 59002 JO70FA | KUNRATICE | 3 | ||
18:10 | OK1CDA/P | FM | 59 006 | 59002 JO70FB | PRAHA10 | 3 | ||
18:10 | OK1IKQ | FM | 59 007 | 59001 JO70CB | CHYNE | 3 | ||
18:11 | OK1KMG | FM | 59 008 | 59003 JO70GG | NERATOVICE | 3 | ||
18:11 | OK1ULE | FM | 59 009 | 59003 JO70GG | NERATOVICE | 3 | ||
18:12 | OK1SKK | FM | 59 010 | 59003 JO70GG | NERATOVICE | 3 | ||
18:13 | OK1UQS | FM | 59 011 | 59004 JO70GA | PRAHA11 | 3 | ||
18:14 | OK1KHA | FM | 59 012 | 59002 JO80CI | SIBENIK | 3 | ||
18:17 | OK1UHU | FM | 59 013 | 59019 JO70GD | PRAHA9 | 3 | ||
18:32 | OK1ZKL | FM | 59 014 | 59008 JO70GG | NERATOVICE | 3 | ||
18:33 | OK1CTT | FM | 59 015 | 59 009 JO70KK | KOSMONOSY | 3 | ||
18:37 | OK1GET | SSB | 59 016 | 59 004 JO70GB | PRAHA10 | 3 | ||
18:41 | OK1UHU | CW | 599 017 | 599027 JO70GD | PRAHA9 | 5 | ODX | |
18:43 | OK1KZ | SSB | 59 018 | 59 010 JO70ED | PRAHA8 | 3 | ||
18:44 | OL5DX | SSB | 59 019 | 59 010 JO70ED | PRAHA8 | 3 | ||
18:44 | OK1KCF | SSB | 59 020 | 59 010 JO70ED | PRAHA8 | 3 | ||
18:46 | OK1KZ | CW | 599 021 | 599011 JO70ED | PRAHA8 | 5 | ||
18:47 | OL5DX | CW | 599 022 | 599 011 JO70ED | PRAHA8 | 5 | ||
18:47 | OK1KCF | CW | 599 023 | 599011 JO70ED | PRAHA8 | 5 | ||
18:53 | OK1UKV | CW | 599 024 | 599017 JO70FA | KUNRATICE | 5 | ||
18:58 | OK1OSA | CW | 599 025 | 599 031 JN79JT | KOZMICE | 4 | ||
18:59 | OK1IM | CW | 599 026 | 599 008 JO70FB | PRAHA4 | 5 | ||
19:10 | OK1IM | SSB | 59 027 | 59 016 JO70FB | PRAHA4 | 3 | ||
19:15 | OK1AXD | CW | 599 028 | 599 028 JO70GA | PRAHA11 | 5 | ||
19:17 | OK1DRX | CW | 599 029 | 599 008 JN79EW | JILOVISTE | 4 | ||
19:18 | OK1DRX | SSB | 59 030 | 59 009 JN79EW | JILOVISTE | 2 | ||
19:23 | OK1DDG | CW | 599 031 | 599 023 JO70FC | PRAHA3 | 5 | ||
19:33 | OK1UQS | CW | 599 032 | 599014 JO70GA | PRAHA11 | 5 | ||
19:40 | OK1DFR | SSB | 59 033 | 59001 JN69NX | KRASOV | 3 | ||
19:43 | OK1VCQ | FM | 59 034 | 58001 JO70MC | PECKY | 3 | ||
19:50 | OK1DPV | FM | 59 035 | 59002 JN79HX | RICANY | 2 | ||
19:56 | OK1XCH | FM | 59 036 | 59008 JO70FC | PRAHA8 | 3 |
36xOK
|