MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany - JN79IX
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050511 | 18:57 | OK1KHA | SSB | 59 001 | 59005 JO80CI | SIBENIK | 3 | |
19:04 | OK1OSA | CW | 599 002 | 599 010 JN79JT | KOZMICE | 4 | ||
19:05 | OK1OSA | SSB | 59 003 | 59011 JN79JT | KOZMICE | 2 | ||
19:06 | OK1DRX | SSB | 59 004 | 59006 JN79EW | JILOVISTE | 2 | ||
19:08 | OK1DRX | CW | 599 005 | 599007 JN79EW | JILOVISTE | 4 | ||
19:19 | OK1KMG | DIG | 599 006 | 599006 JO70GG | NERATOVICE | 7 | ODX | |
19:19 | OK1ULE | DIG | 599 007 | 599007 JO70GG | NERATOVICE | 7 | ||
19:22 | OK1ZKL | FM | 59 008 | 55009 JO70GG | NERATOVICE | 3 | ||
19:24 | OK1VSQ | FM | 59 009 | 59014 JO70EB | PRAHA5 | 3 | ||
19:30 | OK1UDJ | SSB | 59 010 | 59014 JO70GG | NERATOVICE | 3 | ||
19:33 | OK1KMG | SSB | 59 011 | 59007 JO70GG | NERATOVICE | 3 | ||
19:33 | OK1ULE | SSB | 59 012 | 59007 JO70GG | NERATOVICE | 3 | ||
19:34 | OK1AXD | SSB | 59 013 | 59006 JO70GA | PRAHA11 | 3 | ||
19:35 | OK1TPF | SSB | 59 014 | 59003 JO70NO | OHRAZENICE | 3 | ||
19:36 | OK1UKV | SSB | 59 015 | 59007 JO70FA | PRAHA KUNRATICE | 3 | ||
19:39 | OK1UKV | CW | 599 016 | 599008 JO70FA | PRAHA KUNRATICE | 5 | ||
19:45 | OK1AXD | CW | 599 017 | 599007 JO70GA | PRAHA1 | 5 | ||
19:47 | OK1UDJ | DIG | 599 018 | 599015 JO70GG | NERATOVICE | 7 | ||
19:52 | OK1AIG | SSB | 59 019 | 59007 JO70ND | SVIJANY | 3 |
19xOK
|