MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050504 | 18:30 | OK1UKV | FM | 59 001 | 59008 JO70FA | PRAHA KUNRATICE | 3 | |
18:34 | OK1UKV | CW | 599 002 | 599 009 JO70FA | PRAHA KUNRATICE | 5 | ||
18:35 | OK1DDG | FM | 59 003 | 59017 JO70FC | PRAHA3 | 3 | ||
18:36 | OK1IKQ | FM | 59 004 | 59009 JO70CB | CHYNE | 3 | ||
18:37 | OK1UDJ | FM | 59 005 | 59013 JO70GG | NERATOVICE | 3 | ||
18:38 | OK1CAZ | FM | 59 006 | 59023 JO70FD | PRAHA8 | 3 | ||
18:38 | OK2VBZ | FM | 59 007 | 59021 JN79GW | MANDAVA | 2 | ||
18:41 | OL1OLS | FM | 59 008 | 59007 JO70NP | KOPANINA | 3 | ||
18:43 | OK1WCF | SSB | 59 009 | 59013 JO80BJ | KRAMOLNA | 3 | ||
18:44 | OK1KMG | SSB | 59 010 | 59013 JO70GG | NERATOVICE | 3 | ||
18:45 | OK1SKK | SSB | 59 011 | 59013 JO70GG | NERATOVICE | 3 | ||
18:45 | OK1ULE | SSB | 59 012 | 59013 JO70GG | NERATOVICE | 3 | ||
18:49 | OK1UQS | SSB | 59 013 | 59004 JO70GA | PRAHA11 | 3 | ||
18:50 | OK1XEB | SSB | 59 014 | 59006 JO70NP | KOPANINA | 3 | ||
18:51 | OK1CDA/P | SSB | 59 015 | 59002 JO70FB | PRAHA10 | 3 | ||
18:52 | OK1CHC | SSB | 59 016 | 59004 JO70RD | OLESNICE U CHL. | 3 | ||
18:52 | OK1AXD | SSB | 59 017 | 59015 JO70GA | PRAHA11 | 3 | ||
18:54 | OK1KHA | SSB | 59 018 | 59010 JO80CI | SIBENIK | 3 | ||
19:06 | OK1DDG | CW | 599 019 | 599023 JO70FC | PRAHA3 | 5 | ||
19:10 | OK1DRX | CW | 599 020 | 599015 JN79EW | JILOVISTE | 4 | ||
19:10 | OK1DRX | SSB | 59 021 | 59 016 JN79EW | JILOVISTE | 2 | ||
19:11 | OK1CD | SSB | 59 022 | 59011 JO70FC | PRAHA3 | 3 | ||
19:14 | OK1GET | SSB | 59 023 | 59015 JO70GB | PRAHA10 | 3 | ||
19:32 | OK1UDJ | DIG | 599 024 | 599026 JO70GG | NERATOVICE | 7 | ODX | |
19:38 | OK1TPF | SSB | 59 025 | 59003 JO70NO | OHRAZENICE | 3 | ||
19:40 | OK1OSA | SSB | 59 026 | 59043 JN79JT | KOZMICE | 2 | ||
19:41 | OK1OSA | CW | 599 027 | 599044 JN79JT | KOZMICE | 4 | ||
19:53 | OK1KMG | DIG | 599 028 | 599018 JO70GG | NERATOVICE | 7 | ||
19:54 | OK1SKK | DIG | 599 029 | 599018 JO70GG | NERATOVICE | 7 | ||
19:58 | OK1COM | DIG | 599 030 | 599005 JN79GX | PRUHONICE | 6 |
30xOK
|