MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: |
20050413 | 18:41 | OK1CAZ | FM | 59 001 | 59016 JO70FD | PRAHA8 | 3 |
18:42 | OK1UDJ | FM | 59 002 | 59013 JO70GG | NERATOVICE | 3 | |
18:45 | OK1KMG | FM | 59 003 | 59009 JO70GG | NERATOVICE | 3 | |
18:46 | OK1ULE | FM | 59 004 | 59009 JO70GG | NERATOVICE | 3 | |
18:49 | OK2VBZ | FM | 59 005 | 59009 JO70HD | DREVCICE | 3 | |
18:50 | OK1UKV | FM | 59 006 | 59007 JO70FA | PRAHA KUNRATICE | 3 | |
18:53 | OK1UKV | CW | 599 007 | 599 008 JO70FA | PRAHA KUNRATICE | 5 | |
18:55 | OK1KZ | FM | 59 008 | 59 005 JO70ED | PRAHA8 | 3 | |
18:55 | OL5DX | FM | 59 009 | 59 005 JO70ED | PRAHA8 | 3 | |
18:57 | OK1KCF | FM | 59 010 | 59 005 JO70ED | PRAHA8 | 3 | |
19:03 | OK1KZ | CW | 599 011 | 59 006 JO70ED | PRAHA8 | 5 | |
19:03 | OL5DX | CW | 599 012 | 59 006 JO70ED | PRAHA8 | 5 | |
19:03 | OK1KCF | CW | 599 013 | 59 006 JO70ED | PRAHA8 | 5 | |
19:03 | OK1XBR | FM | 59 014 | 59004 JO70RD | CHLUMEC NAD CIDLINOU | 3 | |
19:14 | OK1OSA | CW | 599 015 | 599 018 JN79JT | KOZMICE | 4 | |
19:16 | OK1OSA | SSB | 59 016 | 59 019 JN79JT | KOZMICE | 2 | |
19:19 | OK1FMS | SSB | 59 017 | 59019 JO80BF | NOVA VES | 3 | |
19:19 | OK1FMS | CW | 599 018 | 599020 JO80BF | NOVA VES | 5 | |
19:21 | OK1CHC | FM | 59 019 | 59006 JO70RD | OLESNICE | 3 | |
19:36 | OK1ZKL | FM | 59 020 | 59006 JO70GG | NERATOVICE | 3 | |
19:41 | OK1DRX | FM | 59 021 | 59008 JN79EW | JILOVISTE | 2 | |
19:44 | OK1DRX | CW | 599 022 | 599 009 JN79EW | JILOVISTE | 4 |
Number of QSO: 22 | Average 3.5 Pt/QSO | Best DX Call: OK1UKV | Best DX: 5 Pt |
Countries worked:
22xOK
Total sum of points: |
|