MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 10 W
Antenna: X-50
MOON contest 2005 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20050406 | 18:36 | OK1UHU | CW | 599 001 | 599001 JO70GD | PRAHA9 | 5 | ODX |
18:49 | OK1FMS | CW | 599 002 | 599015 JO80BF | NOVA VES | 5 | ||
18:58 | OK1KZ | SSB | 59 003 | 59009 JO70ED | PRAHA8 | 3 | ||
18:59 | OL5DX | SSB | 59 004 | 59009 JO70ED | PRAHA8 | 3 | ||
19:00 | OK1KCF | SSB | 59 005 | 59009 JO70ED | PRAHA8 | 3 | ||
19:04 | OK1KZ | CW | 599 006 | 599 011 JO70ED | PRAHA8 | 5 | ||
19:07 | OL5DX | CW | 599 007 | 599011 JO70ED | PRAHA8 | 5 | ||
19:10 | OK1KCF | CW | 599 008 | 599011 JO70ED | PRAHA8 | 5 | ||
19:12 | OK1DDG | FM | 59 009 | 59028 JO70FC | PRAHA3 | 3 | ||
19:15 | OK2VBZ | FM | 59 010 | 59026 JN79HW | RADIMOVICE | 2 | ||
19:24 | OK1DRX | CW | 599 011 | 599022 JN79EW | JILOVISTE | 4 | ||
19:25 | OK1CTT | FM | 59 012 | 59035 JO70KK | KOSMONOSY | 3 | ||
19:27 | OK1UHU | FM | 59 013 | 59034 JO70GD | PRAHA9 | 3 | ||
19:27 | OK1XCH | FM | 59 014 | 59012 JO70FC | PRAHA8 | 3 | ||
19:28 | OK1UKV | FM | 59 015 | 59019 JO70FA | PRAHA4 | 3 | ||
19:33 | OK1UKV | CW | 599 016 | 599 020 JO70FA | PRAHA4 | 5 | ||
19:34 | OK1ASL | FM | 59 017 | 59011 JO70FC | PRAHA1 | 3 | ||
19:34 | OK1JKU | FM | 59 018 | 59017 JO70EC | PRAHA6 | 3 | ||
19:35 | OK1OSA | FM | 59 019 | 57042 JN79JT | KOZMICE | 2 | ||
19:38 | OK1OSA | CW | 599 020 | 599043 JN79JT | KOZMICE | 4 | ||
19:41 | OL1OOS | FM | 59 021 | 59008 JO70OR | JABLONEC NAD N. | 3 | ||
19:42 | OK1GET | FM | 59 022 | 59001 JO70GB | PRAHA10 | 3 | ||
19:45 | OK1IKQ | FM | 59 023 | 59010 JO70CB | CHYNE | 3 | ||
19:51 | OK1DDG | CW | 599 024 | 599 034 JO70FC | PRAHA3 | 5 | ||
19:52 | OK1DPV | SSB | 59 025 | 59025 JN79HX | RICANY | 2 | ||
19:53 | OK1DPV | CW | 599 026 | 599 026 JN79HX | RICANY | 4 |
Number of QSO: 26 | Average 3.5 Pt/QSO | Best DX Call: OK1UHU | Best DX: 5 Pt |
Countries worked:
26xOK
Total sum of points: |
|