FM Contest - 11.12.2004 - 2m
DATE: | TIME: | CALL: | SEND: | RECEIVED: |
20041211 | 09:03 | OK1UVU | 59 001 | 59009 JO80IB |
09:04 | OK1MKQ | 59 002 | 59008 JO70DP | |
09:05 | OK1FRD | 59 003 | 59009 JO80EE | |
09:05 | OK1UME | 59 004 | 59010 JO80DI | |
09:07 | OK1JX | 59 005 | 59001 JO70EB | |
09:08 | OK1DDG | 59 006 | 59002 JO70FC | |
09:08 | OK1UMS | 59 007 | 59006 JO70DP | |
09:09 | OK1PBP | 59 008 | 59002 JO70FA | |
09:09 | OK1MJA | 59 009 | 59008 JO60QK | |
09:10 | OK1PFM | 59 010 | 59002 JO70DB | |
09:11 | OK1FHW | 59 011 | 59005 JO70BD | |
09:11 | OK1KDO | 59 012 | 59007 JN69KL | |
09:12 | OK1JQD | 59 013 | 59002 JO70KE | |
09:12 | OK1OFP | 59 014 | 59008 JN79BD | |
09:13 | OK1DAM | 59 015 | 59005 JO70FA | |
09:13 | OK1ISC | 59 016 | 59006 JO70FB | |
09:16 | OK1CID | 59 017 | 59017 JO80NE | |
09:17 | OK1FAN | 59 018 | 59020 JO70BD | |
09:30 | OK1AFA | 59 019 | 59007 JO70FI | |
09:30 | OK1JLT | 59 020 | 59001 JO70BM | |
09:31 | OK1ZLM | 59 021 | 59013 JO60XR | |
09:32 | OK1OSA | 59 022 | 55008 JN79IT | |
09:33 | OK1VUB | 59 023 | 59002 JO70KK | |
09:34 | OK1VDJ | 59 024 | 59009 JO70VA | |
09:34 | OK1SPN | 59 025 | 59012 JO70IA | |
09:35 | OK1AKF | 59 026 | 59020 JO70EB | |
09:35 | OK1FEK | 59 027 | 59005 JO70GB | |
09:36 | OK1CD | 59 028 | 59009 JO70FC | |
09:38 | OK1FRN | 59 029 | 59001 JO70GB | |
09:39 | DG0DRF | 59 030 | 53013 JO71JJ | |
09:44 | OK1HYN | 59 031 | 59007 JO70DB | |
09:46 | OK1ZDA | 59 032 | 59069 JO60MB | |
09:46 | OK1KZ | 59 033 | 59017 JO70ED | |
09:47 | OK1KCF | 59 034 | 59016 JO70ED | |
09:49 | OK1ZJB | 59 035 | 59041 JN79FX | |
09:57 | OK1TY | 59 036 | 59008 JO70DB | |
10:00 | DG0VOG/P | 59 037 | 59007 JO60QU | |
10:02 | OK1COM | 59 038 | 59001 JN79GX | |
10:24 | OK1VZL | 59 039 | 59010 JO70GC | |
10:27 | OK1ASL | 55 040 | 59012 JO70FC | |
10:29 | OK1FKL | 59 041 | 59017 JN69RQ | |
10:34 | OK1IKQ | 59 042 | 59021 JO70CB | |
10:37 | OK1MRE | 59 043 | 59002 JO70QK | |
10:38 | OK1MNV | 59 044 | 59007 JO70SL | |
10:40 | OK1CJN/M | 59 045 | 59009 JO70FG | |
10:49 | OK1VSQ | 59 046 | 59028 JO70EB | |
10:49 | OK1FPE | 59 047 | 59001 JO70GA | |
10:50 | OK1DVA | 59 048 | 59005 JO70DB |
Number of QSO: 48 | Average 2.9 Pt/QSO | Best DX Call: DG0DRF | Best DX: 4 Pt |
Countries worked:
46xOK, 2xDL
Total sum of points: |
|
FM Contest 11.12.2004 - 70cm
VKV PA 2004/12 | 433 MHz | OK1KBW |
DATE: | TIME: | CALL: | SEND: | RECEIVED: |
20041211 | 09:21 | OK1SPN | 59 001 | 59004 JO70IA |
09:23 | OK1FHA | 59 002 | 59006 JN79GW | |
09:23 | OK1FMY | 59 003 | 59006 JO70FA | |
09:24 | OK1HPX | 59 004 | 59006 JO70GJ | |
09:25 | OK1KRJ | 59 005 | 59006 JO70GJ | |
10:05 | OK1COM | 59 006 | 59001 JN79GX | |
10:06 | OK1KDO | 59 007 | 59006 JN69KL | |
10:07 | OK1DDG | 59 008 | 59004 JO70FC | |
10:08 | OK1WN | 59 009 | 59004 JN69KL | |
10:14 | OK1ZJB | 59 010 | 59005 JN79FX | |
10:17 | OK1ZDA | 59 011 | 59005 JO60MB | |
10:55 | OK1OSA | 55 012 | 55002 JN79IT |
Number of QSO: 12 | Average 2.7 Pt/QSO | Best DX Call: OK1SPN | Best DX: 3 Pt |
Countries worked:
12xOK
Total sum of points: |
|