FM Contest 2005/12

144MHz a 433MHz

 

First operator's name and call: MICHAL CERVENY OK1GHZ
Contest QTH: Ricany - JN79IX
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50

 

 

VKV PA 2005/12 144 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20051210 08:10 OK1ZDA 59 001 59016 JO60MB 3 ODX
  08:11 OK1NOR 59 002 59004 JO80NE 3  
  08:11 OK1CD 59 003 59006 JO70FC 3  
  08:12 OK1WGW 59 004 59007 JO60WP 3  
  08:12 OK1AXD 59 005 59008 JO70GA 3  
  08:13 OK1DDG 59 006 59008 JO70FC 3  
  08:13 OK1UDJ 59 007 59011 JO70GG 3  
  08:13 OK1JFH 59 008 59017 JN69WR 3  
  08:14 OK1ZJA 59 009 59005 JO70BD 3  
  08:14 OK1ASL 59 010 59004 JO70FC 3  
  08:15 OK1SPN 59 011 59018 JO70IA 3  
  08:15 OK1MJA 59 012 59008 JO60OK 3  
  08:16 OK1VLR 59 013 59011 JN79IX 2  
  08:16 OK1FEK 59 014 59007 JO70GB 3  
  08:17 OK1NI 59 015 59002 JO70QR 3  
  08:18 OK1JX 59 016 59006 JO70EB 3  
  08:18 OK1ZJB 59 017 59013 JO70EB 3  
  08:19 OK1DVV 59 018 59005 JO70ME 3  
  08:19 OK1UME 59 019 595904 JO80CH 3  
  08:20 OK1ISC 59 020 59010 JO70FB 3  
  08:20 OK1VZL 59 021 59003 JO70GC 3  
  08:21 OK1YB 59 022 59007 JO70ND 3  
  08:21 OK1UTD 59 023 59004 JO70OB 3  
  08:22 OK1CDU 59 024 59002 JO70RM 3  
  08:24 OK1KHA 59 025 59022 JO80CI 3  
  08:25 OK1UVU 59 026 59037 JO80IB 3  
  08:26 OK1AAV 59 027 59011 JO70MB 3  
  08:32 OK1CJB 59 028 59001 JN79HX 2  
  08:33 OK1VSQ 59 029 59008 JO70EB 3  
  08:33 OK1VJB 59 030 59004 JO70AQ 3  
  08:34 OK1FAN 59 031 59018 JO70BD 3  
  08:38 OK1KZ 59 032 59014 JO70ED 3  
  08:38 OL5DX 59 033 59013 JO70ED 3  
  08:39 OK1KCF 59 034 59013 JO70ED 3  
  08:41 OK1OFP 59 035 59013 JN79BD 2  
  08:43 OK1UBM 59 036 59001 JO70EB 3  
  08:45 OK2VBZ 59 037 59036 JN79GW 2  
  08:46 OK1IKQ 59 038 59006 JO70CB 3  
  08:48 OK1POY 59 039 59055 JN69NX 3  
  08:49 OK1SAT/M 59 040 59007 JN89BS 3  
  09:07 OK1XVW 59 041 59004 JO70OR 3  
  09:08 OK1VRV 59 042 59005 JO60XJ 3  
  09:09 OK1HCG 59 043 59006 JO70DB 3  
  09:12 OK1ZAJ 59 044 59008 JN69JJ 3  
  09:36 OK1FPE 59 045 59003 JO70GA 3  
  09:37 OK1KDO 59 046 59039 JN69KL 3  
  09:37 OK1MCS 59 047 59012 JN69QR 3  
  09:38 OK1CAJ 59 048 59007 JO70FB 3  
  09:40 OK1TY 59 049 59030 JO70DB 3  
  09:40 OK1BYR 59 050 59006 JN79IT 2  
  09:41 OK1OSA 59 051 59002 JN79IT 2  
  09:42 OK1PI 59 052 59004 JN79VX 2  
  09:57 OK1HL 59 053 59003 JN79FP 2  
  09:58 OK1VPY 59 054 59001 JO70GI 3  

 

Number of QSO: 54 Average 2.9 Pt/QSO Best DX Call: OK1ZDA Best DX: 3 Pt


Countries worked:
 

54xOK


 

Total sum of points:  
924

 

433MHz
 

FM COntest 433 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20051210 08:56 OK1FHA 59 001 59009 JN79GW 2  
  08:58 OK1FMY 59 002 59009 JO70FA 3 ODX
  09:01 OK1SPN 59 003 59005 JO70IA 3  
  09:10 OK1ZJB 59 004 59007 JO70EB 3  
  09:22 OK1FAN 59 005 59006 JO70BD 3  
  09:23 OK1QT 59 006 59012 JO70FA 3  
  09:24 OK1UDJ 59 007 59008 JO70GG 3  
  09:27 OK1JX 55 008 59005 JO70EB 3  
  09:27 OK1VSQ 59 009 59005 JO70EB 3  
  09:53 OK1KZ 59 010 59011 JO70ED 3  
  09:53 OL5DX 59 011 59011 JO70ED 3  
  09:54 OK1KCF 59 012 59011 JO70ED 3  
  09:55 OK1VZL 59 013 59012 JO70GC 3  

 

Number of QSO: 13 Average 2.9 Pt/QSO Best DX Call: OK1FMY Best DX: 3 Pt


Countries worked:
 

13xOK


 

Total sum of points:  
76