144MHz a 433MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany - JN79IX
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
FM Contest | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20051112 | 09:07 | OK1VLR | 59 001 | 59005 JN79IX | 2 | |
09:08 | OK1AKF | 59 002 | 59003 JO70EB | 3 | ODX | |
09:08 | OK1VJB | 59 003 | 59003 JO70AQ | 3 | ||
09:09 | OK1UDJ | 59 004 | 59005 JO70GG | 3 | ||
09:09 | OK1ASL | 59 005 | 59002 JO70FC | 3 | ||
09:10 | OK1SPN | 59 006 | 59008 JO70GB | 3 | ||
09:11 | OK1FAN | 59 007 | 59005 JO70BD | 3 | ||
09:14 | OK1ZDA | 59 008 | 59012 JO60RA | 3 | ||
09:15 | OK1POY | 59 009 | 59017 JN69NX | 3 | ||
09:15 | OK1UMS | 59 010 | 59005 JO70AM | 3 | ||
09:16 | OK1NOR | 59 011 | 59023 JO80FG | 3 | ||
09:17 | OK1KCR | 59 012 | 59015 JO80EE | 3 | ||
09:19 | OK1CVP | 59 013 | 59005 JN69QS | 3 | ||
09:20 | OK1KZ | 59 014 | 59004 JO70ED | 3 | ||
09:21 | OL5DX | 59 015 | 59004 JO70ED | 3 | ||
09:21 | OK1KCF | 59 016 | 59004 JO70ED | 3 | ||
09:24 | OK1JPP | 59 017 | 57003 JO70OQ | 3 | ||
09:24 | OK1ZKL | 59 018 | 59008 JO70GG | 3 | ||
09:27 | OK1DDG | 59 019 | 59013 JO70FC | 3 | ||
09:29 | OK1VEL | 59 020 | 59003 JO70TO | 3 | ||
09:33 | OK1ZLM | 59 021 | 59005 JO60XR | 3 | ||
09:34 | OK1CD | 59 022 | 59009 JO70FC | 3 | ||
09:34 | OK1ZJB | 59 023 | 59006 JN79FX | 2 | ||
09:35 | OK1ZJA | 59 024 | 59006 JO70BD | 3 | ||
09:36 | OK1VUM/M | 59 025 | 59001 JN79FW | 2 | ||
09:38 | OK1UBM | 59 026 | 59003 JO70EB | 3 | ||
09:45 | OK1KDO | 59 027 | 59 010 JN69KL | 3 | ||
09:48 | OK1VPY | 59 028 | 59018 JO70GI | 3 | ||
10:18 | OK1CJB | 59 029 | 59013 JO70IA | 3 | ||
10:22 | OK1XDY | 59 030 | 58010 JO70SO | 3 | ||
10:36 | OK1KHA | 59 031 | 59012 JO80CI | 3 | ||
10:42 | OK1TY | 59 032 | 59023 JO70DB | 3 | ||
10:45 | OK1JVS | 59 033 | 59004 JO70AK | 3 | ||
10:47 | OK1JYL | 59 034 | 59010 JO70ED | 3 | ||
10:59 | OK1VSQ | 59 035 | 59014 JO70EB | 3 |
35xOK
|
433MHz
FM Contest | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20051112 | 09:46 | OK1FMY | 59 001 | 59013 JO70FA | 3 | ODX |
09:47 | OK1FHA | 59 002 | 59012 JN79GW | 2 | ||
09:49 | OK1ZKL | 59 003 | 59003 JO70GG | 3 | ||
09:49 | OK1IF/M | 59 004 | 59001 JO70LT | 3 | ||
09:50 | OK1UDJ | 59 005 | 59007 JO70GG | 3 | ||
09:52 | OK1TLT/M | 59 006 | 59004 JO70EB | 3 | ||
09:54 | OK1FAN | 59 007 | 59007 JO70BD | 3 | ||
09:58 | OK1DDG | 59 008 | 59004 JO70FC | 3 | ||
10:00 | OK1ZJB | 59 009 | 59010 JN79FX | 2 | ||
10:02 | OK1ZDA | 59 010 | 59002 JO60RA | 3 | ||
10:02 | OK1SPN | 59 011 | 59005 JO70GB | 3 | ||
10:08 | OK1VUM/M | 59 012 | 59003 JN79FX | 2 | ||
10:13 | OK1KZ | 59 013 | 59003 JO70ED | 3 | ||
10:14 | OL5DX | 59 014 | 59003 JO70ED | 3 | ||
10:14 | OK1KCF | 59 015 | 59003 JO70ED | 3 | ||
10:27 | OK1UKV | 59 016 | 59006 JO70FA | 3 | ||
10:28 | OK1UBM | 59 017 | 59001 JO70EB | 3 | ||
10:28 | OK1TY | 59 018 | 59006 JO70DB | 3 | ||
10:29 | OK1VSQ | 59 019 | 59005 JO70EB | 3 | ||
10:31 | OK1KDO | 59 020 | 55005 JO70EB | 3 | ||
10:33 | OK1AKF | 59 021 | 59009 JO70EB | 3 |
21xOK
|
73! OK1GHZ