FM Contest 2005/09

144MHz a 433MHz

 

First operator's name and call: MICHAL CERVENY OK1GHZ
Contest QTH: Radimovka - JN79HW
Height A.S.L.: 505 m
Transceiver: FT-897
TX power: 5 W
Antenna: 9el YAGI




 

FM Contest 144 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20051007 08:00 OK1VZL 59 001 59001 JO70GC 3 ODX
  08:01 OK1SPN 59 002 59002 JO70IA 3  
  08:01 OK1FAN 59 003 59002 JO70BD 3  
  08:02 OK1IGZ 59 004 59001 JO60UB 3  
  08:02 OK1FEK 59 005 59001 JO70GB 3  
  08:04 OK2MZR 59 006 59001 JO80OA 3  
  08:05 OK1CD 59 007 59002 JO70FC 3  
  08:05 OK1VEL 59 008 59004 JO70TO 3  
  08:06 OK1ASL 59 009 59002 JO70FC 3  
  08:06 OK1KHA 59 010 59004 JO80CI 3  
  08:06 OK1DEN 59 011 59002 JO70NO 3  
  08:07 OK1MNC 59 012 59003 JO70UD 3  
  08:07 OK1ARO 59 013 59002 JO70FA 3  
  08:08 OK1DVX 59 014 59003 JO70FB 3  
  08:08 OK1JGL 59 015 59004 JN69XQ 3  
  08:10 OK1JDJ 59 016 59001 JO70AQ 3  
  08:10 OK1DDG 59 017 59002 JO70FC 3  
  08:12 OK1DBS 59 018 30003 JN79JE 2  
  08:13 OK1APF 59 019 59004 JO70CS 3  
  08:14 OK1KDC 59 020 59004 JO70CS 3  
  08:14 OK1ZLM 59 021 59004 JO60XR 3  
  08:15 OK1MCS 59 022 59003 JN69QR 3  
  08:18 OK1XDY 59 023 59007 JO70SO 3  
  08:19 OK1VYC 59 024 59008 JO70QJ 3  
  08:22 OK1POY 59 025 59030 JN69NX 3  
  08:23 OK1ABA 59 026 59005 JO70VN 3  
  08:25 OK1DDP 59 027 59003 JO70VB 3  
  08:27 OK1KDO 59 028 59015 JN69KL 3  
  08:28 OK1KCR 59 029 59027 JO80EE 3  
  08:30 OK1OQH 59 030 59001 JN79FP 2  
  08:30 OK1CTT 59 031 59002 JO70OR 3  
  08:36 OK1NOR 59 032 59043 JO80FG 3  
  08:38 OK1ZJA 59 033 59006 JO70BD 3  
  08:38 OK1COM 59 034 59001 JN79GX 2  
  08:40 OK1VDJ 59 035 59005 JO70VA 3  
  08:40 OK1VJB 59 036 59002 JO70AQ 3  
  08:42 OK1ZJB 59 037 55005 JN69JU 3  
  08:42 OK1CVP 59 038 59 005 JN69QS 3  
  08:45 OK1UMS 59 039 59002 JO70AM 3  
  08:49 OK1AHJ 59 040 57002 JO70BF 3  
  09:06 OK1HXT/M 59 041 59001 JO70VK 3  
  09:07 OK1GSB 59 042 59002 JN79FP 2  
  09:09 OK1VLR 59 043 59004 JO70DG 3  
  09:10 OK1JHF 59 044 59007 JO70SO 3  
  09:17 OK1ZAT 59 045 59 005 JO70VA 3  
  09:22 OK1KZ 59 046 59012 JO70ED 3  
  09:23 OL5DX 59 047 59012 JO70ED 3  
  09:23 OK1KCF 59 048 59012 JO70ED 3  
  09:27 OK1VWK 59 049 59001 JO70AE 3  
  09:27 OK1VSQ 59 050 59014 JO70EB 3  
  09:31 OK1DOZ 59 051 59006 JN79US 2  
  09:35 OK1FLT 59 052 57001 JO70PS 3  
  09:36 OK1BF 59 053 57007 JO70VA 3  
  09:37 OK1UUK 59 054 57008 JO70WE 3  
  09:42 OK1HYN 59 055 59005 JO70DB 3  
  09:43 OK1HL 59 056 59005 JN79FP 2  
  09:45 OK1UAH 59 057 59004 JO70DF 3  
  09:53 OK2CPG 59 058 59007 JN89JN 3  

 

Number of QSO: 58 Average 2.9 Pt/QSO Best DX Call: OK1VZL Best DX: 3 Pt


Countries worked:
 

58xOK


 

Total sum of points:  
1 008

 


 

FM Contest 433 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20051008 08:51 OK1FHA 59 001 59007 JN79GW 2  
  08:52 OK1FMY 59 002 59007 JO70FA 3 ODX
  08:53 OK1UDJ 59 003 59003 JO70GG 3  
  09:01 OK1SPN 59 004 59005 JO70IA 3  
  10:00 OK1COM 59 005 59001 JN79HW 2  
  10:01 OK1KZ 59 006 59004 JO70ED 3  
  10:01 OL5DX 59 007 59004 JO70ED 3  

 

Number of QSO: 7 Average 2.7 Pt/QSO Best DX Call: OK1FMY Best DX: 3 Pt


Countries worked:
 

7xOK


 

Total sum of points:  
38