144MHz a 433MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Radimovka - JN79HW
Height A.S.L.: 505 m
Transceiver: FT-897
TX power: 5 W
Antenna: 7el DK7ZB
FM Contest | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050910 | 08:02 | OK1TDS | 59 001 | 59 003 JO80DB | 3 | ODX |
08:03 | OK1DEK | 59 002 | 59 001 JN79FP | 2 | ||
08:04 | OK1ZLM | 59 003 | 59003 JO60XR | 3 | ||
08:04 | OK1ASL | 59 004 | 59002 JO70FC | 3 | ||
08:04 | OK1SPN | 59 005 | 59004 JO70IA | 3 | ||
08:05 | OK1FEK | 59 006 | 59005 JO70GB | 3 | ||
08:05 | OK1JGL | 59 007 | 59002 JN69XQ | 3 | ||
08:06 | OK1APF | 59 008 | 59001 JO70CS | 3 | ||
08:21 | OK1HYN | 59 009 | 59 016 JO70DB | 3 | ||
08:21 | OK1JVS | 59 010 | 59 005 JO70AK | 3 | ||
08:22 | OK1ZJA | 59 011 | 59008 JO70BD | 3 | ||
08:23 | OK1POY | 59 012 | 59026 JN69NX | 3 | ||
08:24 | OK1DDG | 59 013 | 59018 JN79IX | 2 | ||
08:25 | OK1XDY | 59 014 | 59008 JO70SO | 3 | ||
08:26 | OK1UDJ | 59 015 | 59016 JO70GG | 3 | ||
08:27 | OK1VJB | 59 016 | 59001 JO70AQ | 3 | ||
08:28 | OK1AKF | 59 017 | 59003 JN79CV | 2 | ||
08:29 | OK1ZAJ | 59 018 | 59004 JN69JJ | 3 | ||
08:32 | OK1KDO | 59 019 | 59011 JN69KL | 3 | ||
08:33 | OK1KCR | 59 020 | 59026 JO80EE | 3 | ||
08:36 | OK1IKQ | 59 021 | 59001 JO70CB | 3 | ||
08:36 | OK1VYC | 59 022 | 59010 JO70QJ | 3 | ||
08:46 | OK1DVX | 59 023 | 59001 JO70FB | 3 | ||
08:51 | OK1DEN | 59 024 | 59001 JO70NO | 3 | ||
08:55 | OK1NOR | 59 025 | 59016 JN89CX | 3 | ||
08:59 | OK1TY | 59 026 | 59001 JO70DB | 3 | ||
09:23 | OK1VSQ | 59 027 | 59011 JO70EB | 3 | ||
09:32 | OK1VLR | 59 028 | 59001 JN79JU | 2 | ||
09:41 | OK1HAM | 59 029 | 55002 JN79FQ | 2 | ||
09:44 | OK1XED | 59 030 | 59004 JO70BD | 3 | ||
09:45 | OK1TOX | 59 031 | 59030 JN79DW | 2 | ||
09:53 | OK1DDP | 59 032 | 59011 JO70VB | 3 | ||
09:54 | OK1DRZ | 59 033 | 59001 JN79PQ | 2 | ||
09:54 | OK1ZAT | 59 034 | 59004 JO70VA | 3 | ||
09:55 | OK1SPX | 59 035 | 59004 JO70OR | 3 | ||
09:56 | OK1TIZ | 59 036 | 59001 JO70RD | 3 | ||
09:59 | OK1MNV | 59 037 | 59005 JO70SL | 3 |
37xOK
|
FM Contest | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050910 | 08:42 | OK1ZJA | 59 001 | 59002 JO70BD | 3 | ODX |
08:44 | OK1FMY | 59 002 | 59008 JO70FA | 3 | ||
08:45 | OK1SPN | 59 003 | 59005 JO70IA | 3 | ||
08:45 | OK1DVX | 59 004 | 59003 JO70FB | 3 |
4xOK
|