144MHz a 433MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Radimovka - JN79HW
Height A.S.L.: 505 m
Transceiver: FT-897
TX power: 5 W
Antenna: 9el YAGI
FM Contest | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050813 | 08:00 | OK1IM | 59 001 | 59 001 JN79AP | 2 | |
08:02 | OK1GSB | 59 002 | 59001 JN79FO | 2 | ||
08:02 | OK1JGL | 59 003 | 59001 JN69XQ | 3 | ||
08:03 | OK1UDJ | 59 004 | 59003 JO70GG | 3 | ||
08:03 | OK1FAN | 59 005 | 59004 JO70BD | 3 | ||
08:03 | OK1ASL | 59 006 | 59002 JO70FC | 3 | ||
08:04 | OK1FAH | 59 007 | 59001 JN69XQ | 3 | ||
08:05 | OK1VEL | 59 008 | 59003 JO70TO | 3 | ||
08:06 | OK1FEK | 59 009 | 59004 JO70GB | 3 | ||
08:08 | OK1APF | 59 010 | 59002 JO70CS | 3 | ||
08:08 | OK1KDC | 59 011 | 59001 JO70CS | 3 | ||
08:09 | OK1SX | 59 012 | 59006 JO70GD | 3 | ||
08:09 | OK1VRV | 59 013 | 59001 JO60XJ | 3 | ||
08:10 | OK1KMG | 59 014 | 59002 JO70GG | 3 | ||
08:10 | OK1ULE | 59 015 | 59002 JO70GG | 3 | ||
08:11 | OK1VJB | 59 016 | 59003 JO70AQ | 3 | ||
08:11 | OK1VYC | 59 017 | 59001 JO70QJ | 3 | ||
08:13 | OK1CD/P | 59 018 | 59002 JN79GN | 2 | ||
08:14 | OK1GET | 59 019 | 59001 JN79HW | 2 | ||
08:17 | OK1KWP | 59 020 | 59013 JN79PP | 2 | ||
08:18 | OK1FTA/P | 59 021 | 57001 JO70HO | 3 | ||
08:18 | OK1VLR | 59 022 | 59017 JN79KU | 2 | ||
08:22 | OK1DRD | 59 023 | 59003 JN79EE | 2 | ||
08:23 | DJ5AA | 59 024 | 59003 JO61WR | 4 | ODX | |
08:24 | OK1TY | 59 025 | 59007 JO70DB | 3 | ||
08:25 | OK1IKQ | 59 026 | 59002 JO70CB | 3 | ||
08:26 | OK1JX | 59 027 | 59001 JO70EB | 3 | ||
08:26 | OK1MNV | 59 028 | 57002 JO70SL | 3 | ||
08:27 | OK1BYR | 59 029 | 59002 JN79IT | 2 | ||
08:29 | OK1JDJ | 59 030 | 59001 JO70AQ | 3 | ||
08:32 | OK1XDY | 59 031 | 59005 JO70SO | 3 | ||
08:33 | OK1UN | 59 032 | 59002 JO70MR | 3 | ||
08:34 | OK1FHW | 59 033 | 59017 JO70BD | 3 | ||
08:37 | OK1PBP | 59 034 | 59001 JO70FA | 3 | ||
08:40 | OK1MCS | 59 035 | 59005 JN69QR | 3 | ||
08:41 | OK1POY | 59 036 | 59028 JN69NX | 3 | ||
08:43 | OK1SPN | 59 037 | 59022 JO70IA | 3 | ||
08:45 | OK1KHB | 59 038 | 59002 JN79TN | 2 | ||
08:47 | OK1ALK | 59 039 | 59002 JO70PO | 3 | ||
08:56 | OK1HYN | 59 040 | 59014 JO70DB | 3 | ||
09:00 | OK1ZDA | 59 041 | 59035 JO60RA | 3 | ||
09:01 | OK1YB | 59 042 | 59002 JO70ND | 3 | ||
09:02 | OK1JVS | 59 043 | 59004 JO70AK | 3 | ||
09:04 | OK1ICJ/P | 59 044 | 59013 JN69NR | 3 | ||
09:09 | OK1ZAJ | 59 045 | 59008 JN69JJ | 3 | ||
09:11 | OK1ZOO | 59 046 | 59002 JO70NR | 3 | ||
09:13 | OK1MTZ | 59 047 | 59001 JO70DB | 3 | ||
09:14 | OK1KZ | 59 048 | 59020 JO70ED | 3 | ||
09:14 | OL5DX | 59 049 | 59020 JO70ED | 3 | ||
09:14 | OK1KCF | 59 050 | 59020 JO70ED | 3 | ||
09:19 | OK1UAH | 59 051 | 59001 JO70DF | 3 | ||
09:23 | OK1IET | 59 052 | 59002 JO70CO | 3 | ||
09:24 | OK1PFM | 59 053 | 59004 JN79CX | 2 | ||
09:26 | OK2KLD | 59 054 | 59021 JN89NX | 3 | ||
09:28 | OK1AFA | 59 055 | 59001 JO70FI | 3 | ||
09:33 | OK1DVX | 59 056 | 59004 JO70FB | 3 | ||
09:37 | OK1FCS/P | 59 057 | 59001 JN79GS | 2 | ||
09:43 | OK1KHA | 59 058 | 59036 JO80CI | 3 | ||
09:47 | OK1CTT | 59 059 | 59031 JN89AR | 3 | ||
09:54 | OK1COM | 59 060 | 59001 JN79GX | 2 | ||
09:59 | OK1OSA | 59 061 | 59001 JN79IT | 2 |
60xOK, 1xDL
|
FM Contest | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050813 | 08:50 | OK1FHA | 59 001 | 59012 JN79GW | 2 | |
08:51 | OK1BYR | 59 002 | 59001 JN79IT | 2 | ||
08:52 | OK1HPX | 59 003 | 59010 JO70FI | 3 | ODX | |
08:53 | OK1KRJ | 59 004 | 59010 JO70FI | 3 | ||
08:53 | OK1FMY | 59 005 | 59011 JO70FA | 3 | ||
09:04 | OK1ZDA | 59 006 | 59003 JO60RA | 3 | ||
09:05 | OK1UDJ | 59 007 | 59007 JO70GG | 3 | ||
09:06 | OK1SPN | 59 008 | 59013 JO70IA | 3 | ||
09:07 | OK1KMG | 59 009 | 59006 JO70GG | 3 | ||
09:07 | OK1ULE | 59 010 | 59006 JO70GG | 3 | ||
09:16 | OK1KZ | 59 011 | 59006 JO70ED | 3 | ||
09:16 | OL5DX | 59 012 | 59006 JO70ED | 3 | ||
09:17 | OK1KCF | 59 013 | 59006 JO70ED | 3 | ||
09:55 | OK1COM | 59 014 | 59001 JN79GX | 2 |
14xOK
|