144MHz a 433MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
FM contest | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050709 | 08:00 | OK1UMS | 59 001 | 59001 JO70AM | 3 | ODX |
08:01 | OK1DDG | 59 002 | 59 001 JO70FC | 3 | ||
08:04 | OK1ZKL | 59 003 | 59 002 JO70GG | 3 | ||
08:07 | OK1POY | 59 004 | 59015 JN69NX | 3 | ||
08:09 | OK1TY | 59 005 | 59003 JO70DB | 3 | ||
08:10 | OK1VSQ | 59 006 | 59001 JO70EB | 3 | ||
08:10 | OK1IFF | 59 007 | 59002 JO70MS | 3 | ||
08:11 | OK1KMG | 59 008 | 59003 JO70GG | 3 | ||
08:11 | OK1JGL | 59 009 | 59005 JN69XQ | 3 | ||
08:12 | OK1SKK | 59 010 | 59002 JO70GG | 3 | ||
08:13 | OK1CD | 59 011 | 59004 JO70FC | 3 | ||
08:18 | OK1JPP | 59 012 | 57001 JO70OQ | 3 | ||
08:20 | OK1VJB | 59 013 | 59004 JO70AQ | 3 | ||
08:21 | OK1AHJ | 59 014 | 59003 JO70BF | 3 | ||
08:25 | OK1UDJ | 59 015 | 59024 JO70GG | 3 | ||
08:27 | OK1KZ | 59 016 | 59006 JO70ED | 3 | ||
08:28 | OL5DX | 59 017 | 59006 JO70ED | 3 | ||
08:29 | OK1KCF | 59 018 | 59006 JO70ED | 3 | ||
08:30 | OK1ZDA | 59 019 | 59019 JO60RA | 3 | ||
08:31 | OK1KOK | 59 020 | 59047 JO80IB | 3 | ||
08:32 | OK1OHK | 59 021 | 59023 JO80EH | 3 | ||
08:33 | OK1KHA | 59 022 | 59026 JO80CI | 3 | ||
08:37 | OK1ISC | 59 023 | 59013 JO70FB | 3 | ||
08:43 | OK1XDY | 59 024 | 59011 JO70SO | 3 | ||
08:45 | OK1FAH | 59 025 | 59006 JN69XQ | 3 | ||
08:45 | OK1FHP/P | 59 026 | 59017 JN79AT | 2 | ||
08:47 | OK1UST | 59 027 | 59001 JO70NR | 3 | ||
08:48 | OK1COM | 59 028 | 59001 JO60LJ | 3 | ||
08:52 | OK1DEN | 59 029 | 55011 JO70NO | 3 | ||
08:56 | OK1IKQ | 59 030 | 59005 JO70CB | 3 | ||
09:16 | OK1VRV | 59 031 | 59007 JO60XJ | 3 | ||
09:17 | OK1XVJ | 59 032 | 59001 JO70FA | 3 | ||
09:20 | OK1VCQ | 59 033 | 59002 JO70MC | 3 | ||
09:21 | OK1AGE | 59 034 | 59001 JO70ED | 3 | ||
09:22 | OK1UAH | 59 035 | 59001 JO70DF | 3 | ||
09:24 | OK1XNS | 59 036 | 59001 JN79IX | 2 | ||
09:28 | OK1XED | 59 037 | 59008 JO70BD | 3 | ||
09:33 | OK1JVS | 59 038 | 59006 JO70AK | 3 | ||
09:40 | OK1AFA | 59 039 | 59012 JO70FI | 3 | ||
10:00 | OK1NVO | 59 040 | 59001 JO70EF | 3 |
40xOK
|
FM contest | 433 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050709 | 08:57 | OK1FMY | 59 001 | 59011 JO70FA | 3 | ODX |
08:59 | OK1UDJ | 59 002 | 59006 JO70GG | 3 | ||
08:59 | OK1DDG | 59 003 | 59005 JO70FC | 3 | ||
09:01 | OK1HPX | 59 004 | 59009 JO70FI | 3 | ||
09:01 | OK1KRJ | 59 005 | 59009 JO70FI | 3 | ||
09:02 | OK1AHJ | 59 006 | 59002 JO70BF | 3 | ||
09:03 | OK1ZDA | 59 007 | 59003 JO60RA | 3 | ||
09:05 | OK1VSQ | 59 008 | 59009 JO70EB | 3 | ||
09:08 | OK1DVX | 59 009 | 59001 JO70FB | 3 | ||
09:12 | OK1XNS | 59 010 | 59001 JN79IX | 2 | ||
09:13 | OK1KZ | 59 011 | 59004 JO70ED | 3 | ||
09:13 | OL5DX | 59 012 | 59004 JO70ED | 3 | ||
09:14 | OK1KCF | 59 013 | 59004 JO70ED | 3 |
13xOK
|