FM Contest 2005/06

144MHz a 433MHz

 

First operator's name and call: MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
 




 

FM CONTEST 144 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20050611 08:02 OK1UDJ 59 001 59 002 JO70GG 3 ODX
  08:03 OK1AHJ 59 002 59 003 JO70BF 3  
  08:03 OK1ZJA 59 003 59 002 JO70BD 3  
  08:04 OK1CD 59 004 59 002 JO70FC 3  
  08:04 OK1ZKL 59 005 59 001 JO70GG 3  
  08:05 OK1JPP 59 006 56 002 JO70OQ 3  
  08:05 OK1DVX 59 007 59 003 JO70FB 3  
  08:07 OK1DDG 59 008 59 008 JO70FC 3  
  08:08 OK2UFB/P 59 009 59 001 JO70QS 3  
  08:09 OK1FHW 59 010 59 002 JO70BD 3  
  08:10 OK1NOR 59 011 59 013 JO80DB 3  
  08:11 OK1UMS 59 012 59 004 JO60XJ 3  
  08:16 OK1KHA 59 013 59002 JO80CI 3  
  08:16 OK1HXT/M 59 014 59002 JO70VJ 3  
  08:18 OK1SPN 59 015 59017 JO70IA 3  
  08:19 OK1VUB 59 016 59001 JO70KK 3  
  08:19 OK1JTL 59 017 59001 JO70MN 3  
  08:20 OK1TVH 59 018 59003 JN69US 3  
  08:22 OK1ZDA 59 019 59014 JO60RA 3  
  08:24 OK1KCR 59 020 59032 JO80EE 3  
  08:24 OK1AFA 59 021 59004 JO70FI 3  
  08:27 OK1VSQ 59 022 59005 JO70EB 3  
  08:28 OK1UBM/M 59 023 59002 JO70BD 3  
  08:29 OK1TY 59 024 59007 JO70DB 3  
  08:31 OK1XED 59 025 59008 JO70BD 3  
  08:34 OK5FOX 59 026 59031 JO60LJ 3  
  08:41 OK1JFH 59 027 59024 JN69VN 3  
  08:41 OK1JGL 59 028 59008 JN69XQ 3  
  08:43 OK1IKQ 59 029 59001 JO70CB 3  
  08:44 OK1JLT 59 030 59002 JO70BM 3  
  08:45 OK1ASL 59 031 59005 JO70FC 3  
  08:46 OK1FXF 59 032 59001 JO70FB 3  
  08:48 OK1VJB 59 033 59001 JO70AQ 3  
  08:49 OK1ZLM 59 034 59004 JO60XR 3  
  08:49 OK1POY 59 035 59037 JN69NX 3  
  08:52 OK1KOK 59 036 59052 JO80IB 3  
  09:24 OK1FPE 59 037 59008 JN79EW 2  
  09:26 OK1FAN 59 038 59015 JO70BD 3  
  09:35 OK1PFE 59 039 59012 JO70RB 3  
  09:36 OK1VOF/P 59 040 59001 JO70PO 3  
  09:45 OK1XCH 59 041 59004 JO70FC 3  
  09:45 OK1DAM 59 042 59001 JN79DT 2  
  09:45 OK1KMG 59 043 59011 JO70GG 3  
  09:46 OK1ULE 59 044 59010 JO70GG 3  
  09:56 OK1KZ 59 045 59021 JO70ED 3  
  09:57 OL5DX 59 046 59021 JO70ED 3  
  09:57 OK1KCF 59 047 59021 JO70ED 3  
  09:58 OK1BYR 59 048 59001 JN79IT 2  

 

Number of QSO: 48 Average 2.9 Pt/QSO Best DX Call: OK1UDJ Best DX: 3 Pt


Countries worked:
 

48xOK


 

Total sum of points:  
705


 



 

FM CONTEST 433 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20050611 08:13 OK1FMY 59 001 59 002 JO70FA 3 ODX
  08:54 OK1FHA 59 002 59007 JN79GW 2  
  08:58 OK1UKV 59 003 59003 JO70FA 3  
  08:59 OK1DDG 59 004 59003 JO70FC 3  
  09:00 OK1DVX 59 005 59003 JO70FB 3  
  09:05 OK1SPN 59 006 59005 JO70IA 3  
  09:08 OK1HPX 59 007 59004 JO70FI 3  
  09:08 OK1KRJ 59 008 59004 JO70FI 3  
  09:09 OK1UDJ 59 009 59007 JO70GG 3  
  09:11 OK1ZDA 59 010 59005 JO60RA 3  
  09:13 OK1KMG 59 011 59007 JO70GG 3  
  09:13 OK1ULE 59 012 59007 JO70GG 3  
  09:14 OK1AHJ 59 013 59003 JO70BF 3  
  09:15 OK1ZKL 59 014 59006 JO70GG 3  
  09:53 OK1KZ 59 015 59010 JO70ED 3  
  09:53 OL5DX 59 016 59010 JO70ED 3  
  09:53 OK1KCF 59 017 59010 JO70ED 3  

 

Number of QSO: 17 Average 2.9 Pt/QSO Best DX Call: OK1FMY Best DX: 3 Pt


Countries worked:
 

17xOK


 

Total sum of points:  
150