144MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Bartošky - JN79HW
Height A.S.L.: 500 m
Transceiver: FT-897
TX power: 5 W
Antenna: 9 el YAGI
FM CONTEST 2005/05 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050514 | 08:10 | OK1UDJ | 59 001 | 59 004 JO70GG | 3 | ODX |
08:13 | OK1NOR | 59 002 | 59 016 JO70OR | 3 | ||
08:14 | OK1DDG | 59 003 | 59 015 JO70FC | 3 | ||
08:15 | OK1SPN | 59 004 | 59 019 JO70IA | 3 | ||
08:15 | OK1KCR | 59 005 | 59 020 JO80EE | 3 | ||
08:16 | OK1ZDA | 59 006 | 59 023 JN69XX | 3 | ||
08:17 | OK1KHA | 59 007 | 59 007 JO80CI | 3 | ||
08:18 | OK1GET | 59 008 | 59 004 JO70HG | 3 | ||
08:19 | OK1UMS | 59 009 | 59 008 JO60XM | 3 | ||
08:20 | OK1JPP | 59 010 | 59 007 JO70OQ | 3 | ||
08:20 | OK1UCJ | 59 011 | 59 006 JN79AP | 2 | ||
08:21 | OK1ZKL | 59 012 | 59 011 JO70GG | 3 | ||
08:22 | OK1VLR | 59 013 | 59 004 JN79IX | 2 | ||
08:22 | OK1ASL | 59 014 | 59 014 JO70EC | 3 | ||
08:23 | OK1CD | 59 015 | 59 007 JO70FC | 3 | ||
08:26 | OK1FXF | 59 016 | 59 016 JO70FB | 3 | ||
08:27 | OK1SKK | 59 017 | 59 011 JO70GG | 3 | ||
08:28 | OK1HAM | 59 018 | 59 002 JN79FQ | 2 | ||
08:29 | OK1VJB | 59 019 | 59 005 JO70AQ | 3 | ||
08:32 | OK1DKM | 59 020 | 59 023 JO70GC | 3 | ||
08:34 | OK1XWW | 59 021 | 59 034 JO70UK | 3 | ||
08:35 | OK1POY | 59 022 | 59039 JN69NX | 3 | ||
08:37 | OK1KPU | 59 023 | 59016 JO70CO | 3 | ||
08:38 | OK1IKQ | 59 024 | 59016 JO70CB | 3 | ||
08:40 | OK1KMG | 59 025 | 59011 JO70GG | 3 | ||
08:41 | OK1BYR | 59 026 | 59001 JN79IT | 2 | ||
08:43 | OK1ZLM | 59 027 | 59019 JO60XR | 3 | ||
08:44 | OK1TZD | 59 028 | 59005 JO70GA | 3 | ||
08:45 | OK1GSB | 59 029 | 55004 JN79FP | 2 | ||
08:46 | OK1AHJ | 59 030 | 59024 JO70BF | 3 | ||
08:47 | OK1TY | 59 031 | 59016 JO70DB | 3 | ||
08:59 | OK1ISC | 59 032 | 59019 JO70FB | 3 | ||
09:00 | OK1DPV/M | 59 033 | 59001 JO70IC | 3 | ||
09:05 | OK1VSQ | 59 034 | 59001 JO70EB | 3 | ||
09:06 | OK1CJB | 59 035 | 59019 JO70IA | 3 | ||
09:08 | OK1JDJ/P | 59 036 | 59006 JO70FC | 3 | ||
09:09 | OK1COM | 59 037 | 59001 JN79GX | 2 | ||
09:16 | OK1KZ | 59 038 | 59020 JO70ED | 3 | ||
09:17 | OL5DX | 59 039 | 59020 JO70ED | 3 | ||
09:17 | OK1KCF | 59 040 | 59020 JO70ED | 3 | ||
09:46 | OK1KOK | 59 041 | 59082 JO80IB | 3 | ||
09:51 | OK1UBM | 59 042 | 59005 JO70EB | 3 | ||
09:55 | OK1KPU | 59 043 | 59033 JO70CO | 0 | Dupe | |
09:57 | OK1FAN | 59 044 | 59044 JO70BD | 3 |
43xOK
|