FM Contest 2005/04

144MHz a 433MHz

 

First operator's name and call: MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
 

 

 

FM CONTEST 144 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20050409 08:00 OK1ZMD 59 001 59001 JO70OX 3 ODX
  08:00 OK1VZL 59 002 59001 JO70GC 3  
  08:01 OK1FEK 59 003 59002 JO70GB 3  
  08:02 OK1AHJ 59 004 59003 JO70BF 3  
  08:03 OK1FAN 59 005 59004 JO70BD 3  
  08:03 OK1DDG 59 006 59003 JO70FC 3  
  08:03 OK1VLR 59 007 59003 JN79IX 2  
  08:04 OK1XCH 59 008 59002 JO70FC 3  
  08:04 OK1VJB 55 009 59003 JO70AQ 3  
  08:06 OK1UDJ 59 010 59007 JO70GG 3  
  08:07 OK1ARO 59 011 59001 JO70FA 3  
  08:08 OK1FXF 59 012 59011 JO70FB 3  
  08:08 OK1ZLM 59 013 59004 JO60XR 3  
  08:09 OK1ASL 59 014 59005 JO70FC 3  
  08:10 OK1IFF 59 015 59002 JO70MS 3  
  08:10 OK1SBP 59 016 59003 JN69XP 3  
  08:11 OK1SKK 59 017 59005 JO70GG 3  
  08:12 OK1CD 59 018 59005 JO70FC 3  
  08:14 OK1AKF 59 019 59017 JO70EB 3  
  08:18 OK1ISC 59 020 59008 JO70FB 3  
  08:19 OK1MRC 59 021 55004 JO70BT 3  
  08:21 OK1MKQ 59 022 59032 JO70DP 3  
  08:22 OK1KDO 59 023 59007 JN69KL 3  
  08:22 OK1DKM 59 024 59014 JO70GC 3  
  08:25 OK1SPN 59 025 59014 JO70GB 3  
  08:27 OK1UBM 59 026 59001 JO70EB 3  
  08:27 OK1AIL 59 027 59001 JO70AM 3  
  08:30 OK1BYR 59 028 45007 JN79IT 2  
  08:32 OK1ZKL 59 029 59012 JO70GG 3  
  08:35 OK1FRD 59 030 59027 JO80EE 3  
  08:36 OK1AFA 59 031 59017 JO70FI 3  
  08:37 OK1KRJ 59 032 59009 JO70FI 3  
  08:38 OK1ZDA 59 033 59028 JO60RA 3  
  08:40 OK1KHA 59 034 59029 JO80CI 3  
  08:42 OK1KZ 59 035 59018 JO70ED 3  
  08:43 OK1KCF 59 036 59018 JO70ED 3  
  08:44 OL5DX 59 037 59018 JO70ED 3  
  08:46 OK1KMG 59 038 59022 JO70GG 3  
  08:46 OK1ULE 59 039 59022 JO70GG 3  
  08:48 OK1TY 59 040 59002 JO70DB 3  
  08:51 OK1VYC 59 041 55013 JO70QJ 3  
  08:55 OK1TVH 59 042 59007 JN69US 3  
  08:56 OK1POY 59 043 59028 JN69NX 3  
  08:59 OK1TDS 59 044 59041 JN79VS 2  
  09:13 OK1VRV 59 045 59007 JO60XJ 3  
  09:14 OK1IKQ 59 046 59009 JO70CB 3  
  09:16 OK1XED 59 047 59007 JO70BD 3  
  09:25 OK1PFM 59 048 59002 JN79CX 2  
  09:27 OK1IIV 59 049 57009 JO70MS 3  
  09:27 OK1DVP 59 050 59007 JO70FC 3  
  09:31 OK1DPV 59 051 59002 JN79IW 2  
  09:32 OK1CJB 59 052 59001 JN79HX 2  
  09:42 OK1DVA 59 053 59001 JN79CQ 2  
  09:53 OK1TIR 59 054 59001 JN69XQ 3  

 

Number of QSO: 54 Average 2.9 Pt/QSO Best DX Call: OK1ZMD Best DX: 3 Pt


Countries worked:
 

54xOK


 

Total sum of points:  
775

 

 

 


 

FM CONTEST 433 MHz OK1GHZ

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20050409 09:01 OK1FHA 59 001 59016 JN79GW 2  
  09:02 OK1DDG 59 002 59008 JO70FC 3 ODX
  09:03 OK1FAN 59 003 59006 JO70BD 3  
  09:04 OK1SPN 59 004 59004 JO70GB 3  
  09:05 OK1MKQ 59 005 59006 JO70DP 3  
  09:06 OK1FMY 59 006 59019 JO70FA 3  
  09:08 OK1ZDA 59 007 59007 JO60RA 3  
  09:09 OK1UDJ 59 008 59014 JO70GG 3  
  09:34 OK1ZKL 59 009 59010 JO70GG 3  
  09:35 OK1KMG 59 010 59012 JO70GG 3  
  09:36 OK1ULE 59 011 59012 JO70GG 3  
  09:50 OK1HPX 59 012 59023 JO70GJ 3  
  09:51 OK1KRJ 59 013 59023 JO70GJ 3  
  09:52 OK1TIR 59 014 59003 JN69XQ 3  
Number of QSO: 14 Average 2.9 Pt/QSO Best DX Call: OK1DDG Best DX: 3 Pt


Countries worked:
 

14xOK


 

Total sum of points:  
164