144MHz
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050312 | 09:00 | OK1DDG | 59 001 | 59001 JO70FC | 3 | ODX |
09:00 | OK1SPN | 59 002 | 59001 JO70GB | 3 | ||
09:01 | OK1AKF | 59 003 | 59001 JO70EB | 3 | ||
09:01 | OK1FAN | 59 004 | 59003 JO70BD | 3 | ||
09:03 | OK1AHJ | 59 005 | 59003 JO70BF | 3 | ||
09:04 | OK1VZL | 59 006 | 59001 JO70GC | 3 | ||
09:05 | OK1VLR | 59 007 | 59003 JN79IX | 2 | ||
09:07 | OK1VUB | 59 008 | 59001 JO70KK | 3 | ||
09:09 | OK1ZJB | 59 009 | 59006 JO70EB | 3 | ||
09:10 | OK1TY | 59 010 | 59002 JO70DB | 3 | ||
09:11 | OK1ZDA | 59 011 | 59006 JO60NA | 3 | ||
09:11 | OK1PRR | 59 012 | 59002 JO70FD | 3 | ||
09:12 | OK1VJB | 59 013 | 59002 JO70AQ | 3 | ||
09:13 | OK1FEK | 59 014 | 59003 JO70GB | 3 | ||
09:20 | OK1MUC | 59 015 | 59001 JO60RL | 3 | ||
09:22 | OK1ALK | 59 016 | 59001 JO70PO | 3 | ||
09:23 | OK1ASL | 59 017 | 59003 JO70FC | 3 | ||
09:24 | OK1DKM | 59 018 | 59012 JO70GC | 3 | ||
09:27 | OK1MKQ | 59 019 | 59025 JO70BO | 3 | ||
09:37 | OK1DT | 59 020 | 59001 JN69WP | 3 | ||
09:40 | OK1FHW | 59 021 | 59003 JO70BD | 3 | ||
09:42 | OK1FML | 59 022 | 59007 JO70IE | 3 | ||
09:43 | OK8RKL | 59 023 | 59005 JO70FB | 3 | ||
09:44 | OK1CVP | 59 024 | 59001 JN69QS | 3 | ||
09:47 | OK1IFF | 59 025 | 59004 JO70MS | 3 | ||
09:54 | OK1KKA | 55 026 | 55023 JO70NA | 3 | ||
10:10 | OK1XED | 59 027 | 59008 JO70BD | 3 | ||
10:10 | OK1FPE | 59 028 | 59009 JO70GA | 3 | ||
10:11 | OK1POY | 59 029 | 59052 JN69NX | 3 | ||
10:12 | OK1FRD | 59 030 | 59038 JO80EE | 3 | ||
10:18 | OK1TIR | 59 031 | 59001 JN69XQ | 3 | ||
10:23 | OK1KZ | 59 032 | 59012 JO70ED | 3 | ||
10:24 | OL5DX | 59 033 | 59012 JO70ED | 3 | ||
10:25 | OK1KCF | 59 034 | 59012 JO70ED | 3 | ||
10:27 | OK1UBM | 59 035 | 59002 JO70EB | 3 | ||
10:29 | OK1PFM | 59 036 | 59001 JN79CX | 2 | ||
10:32 | OK1ZUB | 59 037 | 59001 JO70GB | 3 | ||
10:33 | OK1YB | 59 038 | 59007 JO70ND | 3 | ||
10:37 | OK1KHA | 59 039 | 59044 JO80CI | 3 | ||
10:44 | OK1FHT | 59 040 | 59002 JO70DA | 3 |
Number of QSO: 40 | Average 3.0 Pt/QSO | Best DX Call: OK1DDG | Best DX: 3 Pt |
Countries worked:
40xOK
Total sum of points: |
|
433MHz
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20050312 | 09:56 | OK1FMY | 59 001 | 59010 JO70FA | 3 | ODX |
09:57 | OK1AHJ | 59 002 | 59004 JO70BF | 3 | ||
09:59 | OK1SPN | 59 003 | 59003 JO70GB | 3 | ||
10:00 | OK1FEK | 59 004 | 59004 JO70GB | 3 | ||
10:00 | OK1FAN | 59 005 | 59003 JO70BD | 3 | ||
10:01 | OK1FHA | 59 006 | 59011 JN79GW | 2 | ||
10:02 | OK1ZJB | 59 007 | 59007 JO70EB | 3 | ||
10:03 | OK1XED | 59 008 | 59002 JO70BD | 3 | ||
10:03 | OK1ZDA | 59 009 | 59005 JO60NA | 3 | ||
10:04 | OK1DDG | 59 010 | 59002 JO70FC | 3 | ||
10:04 | OK1CVP | 59 011 | 59003 JN69QS | 3 | ||
10:50 | OK8RKL | 59 012 | 59002 JO70FB | 3 | ||
10:57 | OK1KZ | 59 013 | 59007 JO70ED | 3 | ||
10:58 | OL5DX | 59 014 | 59007 JO70ED | 3 | ||
10:58 | OK1KCF | 59 015 | 59007 JO70ED | 3 |
Number of QSO: 15 | Average 2.9 Pt/QSO | Best DX Call: OK1FMY | Best DX: 3 Pt |
Countries worked:
15xOK
Total sum of points: |
|