144MHz
First operator's name and call: 
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 5 W
Antenna: X-50
 
| DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
| 20050212 | 09:01 | OK1JTL | 59 001 | 59001 JO70MN | 3 | ODX | 
| 09:02 | OK1IET | 59 002 | 59002 JO60WP | 3 | ||
| 09:05 | OK1VYC | 59 003 | 59001 JO70GD | 3 | ||
| 09:05 | OK1SPN | 59 004 | 59002 JO70IA | 3 | ||
| 09:06 | OK1BYR | 59 005 | 58004 JN79IT | 2 | ||
| 09:07 | OK1ZLM | 59 006 | 59005 JO60WQ | 3 | ||
| 09:07 | OK1CLZ | 59 007 | 59002 JO70ME | 3 | ||
| 09:08 | OK1FEK | 59 008 | 59003 JO70GB | 3 | ||
| 09:08 | OK1CD | 59 009 | 59001 JO70FC | 3 | ||
| 09:09 | OK1CKV | 59 010 | 59001 JN69VO | 3 | ||
| 09:10 | OK1UME | 59 011 | 59005 JO80CH | 3 | ||
| 09:11 | OK1SKK | 59 012 | 59005 JO70GG | 3 | ||
| 09:11 | OK1VLR | 59 013 | 59003 JN79IX | 2 | ||
| 09:12 | OK1VJB | 55 014 | 59004 JO70AQ | 3 | ||
| 09:13 | OK1MJA | 59 015 | 59004 JO60OK | 3 | ||
| 09:13 | OK1PLF/P | 59 016 | 59005 JO70BN | 3 | ||
| 09:14 | OK1AKF | 59 017 | 59006 JO70EB | 3 | ||
| 09:14 | OK1APF | 55 018 | 55002 JO70CS | 3 | ||
| 09:15 | OK1VSQ | 59 019 | 59010 JO70EB | 3 | ||
| 09:15 | OK1JX | 59 020 | 59003 JO70EB | 3 | ||
| 09:16 | OK1FXF | 59 021 | 59005 JO70FB | 3 | ||
| 09:17 | OK1ZKL | 59 022 | 59007 JO70GG | 3 | ||
| 09:18 | OK1JPP | 59 023 | 57002 JO70OQ | 3 | ||
| 09:19 | OK1KDC | 59 024 | 59003 JO70CS | 3 | ||
| 09:20 | OK1UDJ | 59 025 | 59011 JO70GG | 3 | ||
| 09:21 | OK1TY | 59 026 | 59015 JO70DB | 3 | ||
| 09:21 | OK1IKQ | 59 027 | 59001 JO70CB | 3 | ||
| 09:27 | OK1JDL | 59 028 | 59005 JO70FB | 3 | ||
| 09:28 | OK1ISC | 59 029 | 59009 JO70FB | 3 | ||
| 09:28 | OK1ZDA | 59 030 | 59017 JO60MB | 3 | ||
| 09:29 | OK1AFA | 59 031 | 59006 JO70FI | 3 | ||
| 09:31 | OK1DDG | 59 032 | 59004 JO70FC | 3 | ||
| 09:32 | OK1JVS | 59 033 | 59002 JO70AK | 3 | ||
| 09:44 | OK1ALK | 59 034 | 59003 JO70PO | 3 | ||
| 09:46 | OK1POY | 59 035 | 59037 JO70FC | 3 | ||
| 09:47 | OK8RKL | 59 036 | 59004 JO70FB | 3 | ||
| 09:48 | OK1VZL | 59 037 | 59002 JO70GC | 3 | ||
| 09:49 | OK1DEN | 59 038 | 59011 JO70NO | 3 | ||
| 09:50 | OK1FAN | 59 039 | 59035 JO70BD | 3 | ||
| 09:51 | OK1DKM | 59 040 | 59039 JO70GC | 3 | ||
| 09:52 | OK1KKA | 59 041 | 59035 JO70NA | 3 | ||
| 09:52 | OK1VUC | 59 042 | 59001 JN69XQ | 3 | ||
| 09:53 | OK1MTZ | 59 043 | 59001 JO70DB | 3 | ||
| 09:55 | OK1XCH | 59 044 | 59013 JO70FC | 3 | ||
| 09:57 | OK1MKQ | 59 045 | 59046 JO70BO | 3 | ||
| 09:59 | OK1KHA | 59 046 | 59034 JO80CI | 3 | ||
| 10:11 | OK1WGW | 59 047 | 59005 JO60WP | 3 | ||
| 10:12 | OK1KMG | 59 048 | 59020 JO70GG | 3 | ||
| 10:12 | OK1ULE | 59 049 | 59020 JO70GG | 3 | ||
| 10:17 | OK1ASL | 59 050 | 59015 JO70FC | 3 | ||
| 10:24 | OK1UAH | 59 051 | 57012 JO70DF | 3 | ||
| 10:31 | OK1FPE | 59 052 | 59002 JO70GA | 3 | ||
| 10:32 | OK1CJB | 59 053 | 59001 JN79HX | 2 | ||
| 10:46 | OK1FHW | 59 054 | 59010 JO70BD | 3 | ||
| 10:47 | OK1YB | 59 055 | 59005 JO70ND | 3 | ||
| 10:48 | OK1ZJB | 59 056 | 59022 JO70EB | 3 | ||
| 10:50 | OK1UBM | 59 057 | 55001 JO70EB | 3 | 
| Number of QSO: 57 | Average 2.9 Pt/QSO | Best DX Call: OK1JTL | Best DX: 3 Pt | 
Countries worked:
 
57xOK
 
| Total sum of points: | 
    
  | 
  
 
433MHz
 
| DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
| 20050212 | 09:23 | OK1FMY | 59 001 | 59006 JO70FA | 3 | ODX | 
| 09:24 | OK1FHA | 59 002 | 59008 JN79GW | 2 | ||
| 09:39 | OK1HPX | 59 003 | 59008 JO70FI | 3 | ||
| 09:40 | OK1KRJ | 59 004 | 59008 JO70FI | 3 | ||
| 09:40 | OK1KMG | 59 005 | 59004 JO70GG | 3 | ||
| 09:41 | OK1ULE | 59 006 | 59004 JO70GG | 3 | ||
| 09:42 | OK1SPN | 59 007 | 59004 JO70IA | 3 | ||
| 10:01 | OK1UDJ | 59 008 | 59007 JO70GG | 3 | ||
| 10:03 | OK1VSQ | 59 009 | 59008 JO70EB | 3 | ||
| 10:03 | OK1TY | 59 010 | 59002 JO70DB | 3 | ||
| 10:53 | OK1BYR | 59 011 | 21003 JN79IT | 2 | ||
| 10:55 | OK1MKQ | 59 012 | 59016 JO70BO | 3 | 
| Number of QSO: 12 | Average 2.8 Pt/QSO | Best DX Call: OK1FMY | Best DX: 3 Pt | 
Countries worked:
 
12xOK
 
| Total sum of points: | 
    
  |